| (ENCLOSURES LISTED ARE REPRESENTATIVE OF STANDARD ENCLOSURES AND ARE NOT NECESSARILY IN STOCK) | ||||||||
| OPTIONS AVAILABLE: | MATERIAL OPTIONS AVAILABLE: | |||||||
| PRE-PUNCHED HOLES | POLISHED FINISH | |||||||
| LEXAN WINDOWS | POWDER COATED | |||||||
| WELDED COUPLINGS | ||||||||
| QUARTER TURN LATCHES | ||||||||
| QUICK RELEASE LATCHES | ||||||||
| PEM HARDWARE | ||||||||
| Enclosure P/N |
Dimensions H x W x D |
Enclosure Material | NEMA Rating | Enclosure Weight |
Panel P/N |
Panel Material | Panel Dims H x W | Panel Weight |
| WMT04X31601601206 | 16" X 12" X 6" | 316 SS | 4X | 24# | WMT1083161612 | 12ga 316 SS | 13" X 9" | 4# |
| WMT04X31601601606 | 16" X 16" X 6" | 316 SS | 4X | 29# | WMT1083161616 | 12ga 316 SS | 13" X 13" | 5# |
| WMT04X31601602006 | 16" X 20" X 6" | 316 SS | 4X | 33# | WMT1083162016 | 12ga 316 SS | 17" X 13" | 7# |
| WMT04X31602001606 | 20" X 16" X 6" | 316 SS | 4X | 33# | WMT1083162016 | 12ga 316 SS | 17" X 13" | 7# |
| WMT04X31602002006 | 20" X 20" X 6" | 316 SS | 4X | 38# | WMT1083162020 | 12ga 316 SS | 17" X 17" | 10# |
| WMT04X31602401206 | 24" X 12" X 6" | 316 SS | 4X | 32# | WMT1083162412 | 12ga 316 SS | 21" X 9" | 8# |
| WMT04X31602401606 | 24" X 16" X 6" | 316 SS | 4X | 39# | WMT1083162416 | 12ga 316 SS | 21" X 13" | 11# |
| WMT04X31602402006 | 24" X 20" X 6" | 316 SS | 4X | 45# | WMT1083162420 | 12ga 316 SS | 21" X 17" | 13# |
| WMT04X31602402406 | 24" X 24" X 6" | 316 SS | 4X | 51# | WMT1083162424 | 12ga 316 SS | 21" X 21" | 16# |
| WMT04X31603002006 | 30" X 20" X 6" | 316 SS | 4X | 53# | WMT1083163020 | 12ga 316 SS | 27" X 17" | 17# |
| WMT04X31603002406 | 30" X 24" X 6" | 316 SS | 4X | 61# | WMT1083163024 | 12ga 316 SS | 27" X 21" | 20# |
| WMT04X31603602406 | 36" X 24" X 6" | 316 SS | 4X | 69# | WMT1083163624 | 12ga 316 SS | 33" X 21" | 25# |
| WMT04X31601601208 | 16" X 12" X 8" | 316 SS | 4X | 27# | WMT1083161612 | 12ga 316 SS | 13" X 9" | 4# |
| WMT04X31602001608 | 20" X 16" X 8" | 316 SS | 4X | 36# | WMT1083162016 | 12ga 316 SS | 17" X 13" | 7# |
| WMT04X31602002008 | 20" X 20" X 8" | 316 SS | 4X | 43# | WMT1083162020 | 12ga 316 SS | 17" X 17" | 10# |
| WMT04X31602002408 | 20" X 24" X 8" | 316 SS | 4X | 50# | WMT1083162420 | 12ga 316 SS | 21" X 17" | 13# |
| WMT04X31602402008 | 24" X 20" X 8" | 316 SS | 4X | 50# | WMT1083162420 | 12ga 316 SS | 21" X 17" | 13# |
| WMT04X31602402408 | 24" X 24" X 8" | 316 SS | 4X | 57# | WMT1083162424 | 12ga 316 SS | 21" X 21" | 16# |
| WMT04X31602403008 | 24" X 30" X 8" | 316 SS | 4X | 66# | WMT1083163024 | 12ga 316 SS | 27" X 21" | 26# |
| WMT04X31603002008 | 30" X 20" X 8" | 316 SS | 4X | 56# | WMT1083163020 | 12ga 316 SS | 27" X 17" | 17# |
| WMT04X31603002408 | 30" X 24" X 8" | 316 SS | 4X | 67# | WMT1083163024 | 12ga 316 SS | 27" X 21" | 20# |
| WMT04X31603003008 | 30" X 30" X 8" | 316 SS | 4X | 79# | WMT1083163030 | 12ga 316 SS | 27" X 27" | 28# |
| WMT04X31603602408 | 36" X 24" X 8" | 316 SS | 4X | 75# | WMT1083163624 | 12ga 316 SS | 33" X 21" | 24# |
| WMT04X31603603008 | 36" X 30" X 8" | 316 SS | 4X | 95# | WMT1083163630 | 12ga 316 SS | 33" X 27" | 31# |
| WMT04X31604203008 | 42" X 30" X 8" | 316 SS | 4X | 105# | WMT1083164230 | 12ga 316 SS | 39" X 27" | 37# |
| WMT04X31604203608 | 42" X 36" X 8" | 316 SS | 4X | 120# | WMT1083164236 | 12ga 316 SS | 39" X 33" | 44# |
| WMT04X31604803608 | 48" X 36" X 8" | 316 SS | 4X | 137# | WMT1083164836 | 12ga 316 SS | 45" X 33" | 50# |
| WMT04X31606003608 | 60" X 36" X 8" | 316 SS | 4X | 164# | WMT1083166036 | 12ga 316 SS | 57" X 33" | 64# |
| WMT04X31602001610 | 20" X 16" X 10" | 316 SS | 4X | 39# | WMT1083162016 | 12ga 316 SS | 17" X 13" | 7# |
| WMT04X31602402010 | 24" X 20" X 10" | 316 SS | 4X | 53# | WMT1083162420 | 12ga 316 SS | 21" X 17" | 13# |
| WMT04X31603002410 | 30" X 24" X 10" | 316 SS | 4X | 73# | WMT1083163024 | 12ga 316 SS | 27" X 21" | 20# |
| WMT04X31603603010 | 36" X 30" X 10" | 316 SS | 4X | 100# | WMT1083163630 | 12ga 316 SS | 33" X 27" | 31# |
| WMT04X31604803010 | 48" X 30" X 10" | 316 SS | 4X | 124# | WMT1083164830 | 12ga 316 SS | 45" X 27" | 42# |
| WMT04X31604803610 | 48" X 36" X 10" | 316 SS | 4X | 148# | WMT1083164836 | 12ga 316 SS | 45" X 33" | 50# |
| WMT04X31606003610 | 60" X 36" X 10" | 316 SS | 4X | 166# | WMT1083166036 | 12ga 316 SS | 57" X 33" | 64# |
| WMT04X31602402412 | 24" X 24" X 12" | 316 SS | 4X | 64# | WMT1083162424 | 12ga 316 SS | 21" X 21" | 16# |
| WMT04X31603002412 | 30" X 24" X 12" | 316 SS | 4X | 77# | WMT1083163024 | 12ga 316 SS | 27" X 21" | 20# |
| WMT04X31603603012 | 36" X 30" X 12" | 316 SS | 4X | 103# | WMT1083163630 | 12ga 316 SS | 33" X 27" | 31# |
| WMT04X31603603612 | 36" X 36" X 12" | 316 SS | 4X | 124# | WMT1083163636 | 12ga 316 SS | 33" X 33" | 37# |
| WMT04X31604803612 | 48" X 36" X 12" | 316 SS | 4X | 152# | WMT1083164836 | 12ga 316 SS | 45" X 33" | 50# |
| WMT04X31606003612 | 60" X 36" X 12" | 316 SS | 4X | 171# | WMT1083166036 | 12ga 316 SS | 57" X 33" | 64# |
| WMT04X31603603016 | 36" X 30" X 16" | 316 SS | 4X | 121# | ||||

