| (ENCLOSURES LISTED ARE REPRESENTATIVE OF STANDARD ENCLOSURES AND ARE NOT NECESSARILY IN STOCK) | ||||||||
| OPTIONS AVAILABLE: | MATERIAL OPTIONS AVAILABLE: | |||||||
| PRE-PUNCHED HOLES | POWDER COATED CARBON STEEL | |||||||
| LEXAN WINDOWS | ||||||||
| WELDED COUPLINGS | ||||||||
| QUARTER TURN LATCHES | ||||||||
| QUICK RELEASE LATCHES | ||||||||
| PEM HARDWARE | ||||||||
| Enclosure P/N |
Dimensions H x W x D |
Enclosure Material | NEMA Rating | Enclosure Weight |
Panel P/N |
Panel Material | Panel Dims H x W | Panel Weight |
| WMT004CAR01601206 | 16" X 12" X 6" | Steel | 4 | 22# | WMT108CAR1612 | 12ga Steel | 13" X 9" | 3# |
| WMT004CAR01601606 | 16" X 16" X 6" | Steel | 4 | 27# | WMT108CAR1616 | 12ga Steel | 13" X 13" | 4# |
| WMT004CAR01602006 | 16" X 20" X 6" | Steel | 4 | 31# | WMT108CAR2016 | 12ga Steel | 17" X 13" | 6# |
| WMT004CAR02001606 | 20" X 16" X 6" | Steel | 4 | 31# | WMT108CAR2016 | 12ga Steel | 17" X 13" | 6# |
| WMT004CAR02002006 | 20" X 20" X 6" | Steel | 4 | 36# | WMT108CAR2020 | 12ga Steel | 17" X 17" | 9# |
| WMT004CAR02401206 | 24" X 12" X 6" | Steel | 4 | 30# | WMT108CAR2412 | 12ga Steel | 21" X 9" | 7# |
| WMT004CAR02401606 | 24" X 16" X 6" | Steel | 4 | 37# | WMT108CAR2416 | 12ga Steel | 21" X 13" | 10# |
| WMT004CAR02402006 | 24" X 20" X 6" | Steel | 4 | 43# | WMT108CAR2420 | 12ga Steel | 21" X 17" | 12# |
| WMT004CAR02402406 | 24" X 24" X 6" | Steel | 4 | 48# | WMT108CAR2424 | 12ga Steel | 21" X 21" | 15# |
| WMT004CAR03002006 | 30" X 20" X 6" | Steel | 4 | 50# | WMT108CAR3020 | 12ga Steel | 27" X 17" | 16# |
| WMT004CAR03002406 | 30" X 24" X 6" | Steel | 4 | 58# | WMT108CAR3024 | 12ga Steel | 27" X 21" | 19# |
| WMT004CAR03602406 | 36" X 24" X 6" | Steel | 4 | 66# | WMT108CAR3624 | 12ga Steel | 33" X 21" | 23# |
| WMT004CAR01601208 | 16" X 12" X 8" | Steel | 4 | 26# | WMT108CAR1612 | 12ga Steel | 13" X 9" | 3# |
| WMT004CAR02001608 | 20" X 16" X 8" | Steel | 4 | 34# | WMT108CAR2016 | 12ga Steel | 17" X 13" | 6# |
| WMT004CAR02002008 | 20" X 20" X 8" | Steel | 4 | 41# | WMT108CAR2020 | 12ga Steel | 17" X 17" | 9# |
| WMT004CAR02002408 | 20" X 24" X 8" | Steel | 4 | 48# | WMT108CAR2420 | 12ga Steel | 21" X 17" | 12# |
| WMT004CAR02402008 | 24" X 20" X 8" | Steel | 4 | 48# | WMT108CAR2420 | 12ga Steel | 21" X 17" | 12# |
| WMT004CAR02402408 | 24" X 24" X 8" | Steel | 4 | 54# | WMT108CAR2424 | 12ga Steel | 21" X 21" | 15# |
| WMT004CAR02403008 | 24" X 30" X 8" | Steel | 4 | 63# | WMT108CAR3024 | 12ga Steel | 27" X 21" | 24# |
| WMT004CAR03002008 | 30" X 20" X 8" | Steel | 4 | 53# | WMT108CAR3020 | 12ga Steel | 27" X 17" | 16# |
| WMT004CAR03002408 | 30" X 24" X 8" | Steel | 4 | 64# | WMT108CAR3024 | 12ga Steel | 27" X 21" | 19# |
| WMT004CAR03003008 | 30" X 30" X 8" | Steel | 4 | 75# | WMT108CAR3030 | 12ga Steel | 27" X 27" | 26# |
| WMT004CAR03602408 | 36" X 24" X 8" | Steel | 4 | 71# | WMT108CAR3624 | 12ga Steel | 33" X 21" | 23# |
| WMT004CAR03603008 | 36" X 30" X 8" | Steel | 4 | 90# | WMT108CAR3630 | 12ga Steel | 33" X 27" | 29# |
| WMT004CAR04203008 | 42" X 30" X 8" | Steel | 4 | 100# | WMT108CAR4230 | 12ga Steel | 39" X 27" | 35# |
| WMT004CAR04203608 | 42" X 36" X 8" | Steel | 4 | 114# | WMT108CAR4236 | 12ga Steel | 39" X 33" | 42# |
| WMT004CAR04803608 | 48" X 36" X 8" | Steel | 4 | 130# | WMT108CAR4836 | 12ga Steel | 45" X 33" | 48# |
| WMT004CAR06003608 | 60" X 36" X 8" | Steel | 4 | 156# | WMT108CAR6036 | 12ga Steel | 57" X 33" | 61# |
| WMT004CAR02001610 | 20" X 16" X 10" | Steel | 4 | 37# | WMT108CAR2016 | 12ga Steel | 17" X 13" | 6# |
| WMT004CAR02402010 | 24" X 20" X 10" | Steel | 4 | 50# | WMT108CAR2420 | 12ga Steel | 21" X 17" | 12# |
| WMT004CAR03002410 | 30" X 24" X 10" | Steel | 4 | 69# | WMT108CAR3024 | 12ga Steel | 27" X 21" | 19# |
| WMT004CAR03603010 | 36" X 30" X 10" | Steel | 4 | 95# | WMT108CAR3630 | 12ga Steel | 33" X 27" | 29# |
| WMT004CAR04803010 | 48" X 30" X 10" | Steel | 4 | 118# | WMT108CAR4830 | 12ga Steel | 45" X 27" | 40# |
| WMT004CAR04803610 | 48" X 36" X 10" | Steel | 4 | 141# | WMT108CAR4836 | 12ga Steel | 45" X 33" | 48# |
| WMT004CAR06003610 | 60" X 36" X 10" | Steel | 4 | 158# | WMT108CAR6036 | 12ga Steel | 57" X 33" | 61# |
| WMT004CAR02402412 | 24" X 24" X 12" | Steel | 4 | 61# | WMT108CAR2424 | 12ga Steel | 21" X 21" | 15# |
| WMT004CAR03002412 | 30" X 24" X 12" | Steel | 4 | 73# | WMT108CAR3024 | 12ga Steel | 27" X 21" | 19# |
| WMT004CAR03603012 | 36" X 30" X 12" | Steel | 4 | 98# | WMT108CAR3024 | 12ga Steel | 33" X 27" | 29# |
| WMT004CAR03603612 | 36" X 36" X 12" | Steel | 4 | 118# | WMT108CAR3636 | 12ga Steel | 33" X 33" | 35# |
| WMT004CAR04803612 | 48" X 36" X 12" | Steel | 4 | 145# | WMT108CAR4836 | 12ga Steel | 45" X 33" | 48# |
| WMT004CAR06003612 | 60" X 36" X 12" | Steel | 4 | 163# | WMT108CAR6036 | 12ga Steel | 57" X 33" | 61# |
| WMT004CAR03603016 | 36" X 30" X 16" | Steel | 4 | 115# | WMT108CAR3630 | 12ga Steel | 33" X 27" | 29# |
| WMT004CAR04803616 | 48" X 36" X 16" | Steel | 4 | 162# | WMT108CAR4836 | 12ga Steel | 45" X 33" | 48# |
| WMT004CAR06003616 | 60" X 36" X 16" | Steel | 4 | 189# | WMT108CAR6036 | 12ga Steel | 57" X 33" | 61# |

